- News & Events
- About Cricket ACT
- Getting Involved
- High Performance
- Grade Cricket
- Junior Cricket
Office Bearers
| President | |
| 1922/23 - 1928/29 | P.F.Douglas |
| 1929/30 - 1946/47 | R.G.Kappler |
| 1947/48 | J.H.W.Fingleton |
| 1947/48 | V.A.Griffiths |
| 1948/49 - 1956/57 | W.I.Emerton |
| 1957/58 - 1965/66 | C.R.Morrison |
| 1966/67 - 1969/70 | D.B.Robin |
| 1970/71 - 1974/75 | K.V.McCarty |
| 1975/76 - 1976/77 | C.M.Berry |
| 1977/78 - 1982/83 | A.D.Duffy |
| 1983/84 | D.L.McIver |
| 1983/84 - | J.F.Gallop |
| Chairman | |
| 1980/81- 1982/83 | S.G.Madden |
| 1983/84 | G.K.Lord |
| 1984/85 - 1985/86 | S.G.Madden |
| 1986/87- 1993/94 | N.C.Yeend |
| 1993/94 - 1995/96 | G.C.Evans |
| 1996/97 - 1999/00 | J.B.Bowdler |
| 2000/01 - | J.A.Turner |
| Chief Executive Officer | |
| 1984/85 - 1988/89 | G.K.Lord |
| 1988/89 - 1996/97 | W.R.Boardman |
| 1997/98 - 2001/02 | G.W.Goodman |
| 2001/02 - | M. Vergano |
| Secretary | |
| 1922/23 | L.R.Willis |
| 1923/24 | C.Currer |
| 1923/24 | J.Esmond |
| 1924/25 | W.J.Knights |
| 1924/25 - 1926/27 | W.L.Cottingham |
| 1927/28 - 1928/29 | J.H.Honeysett |
| 1929/30 | H.S.Temby |
| 1930/31 | H.L.Pollard |
| 1931/32 - 1935/36 | L.G.R.Thornber |
| 1936/37 - 1940/41 | C.M.Murden |
| 1940/41 | N.A.Custance |
| 1941/42 - 1943/44 | K.J.Smith |
| 1944/45 - 1945/46 | R.J.Linford |
| 1946/47 - 1947/48 | P.Hourigan |
| 1947/48 | J.C.McKie |
| 1947/48 - 1948/49 | J.Hunter |
| 1949/50 | G.P.Frewin |
| 1949/50 | K.J.Smith |
| 1950/51 - 1951/52 | W.H.McMillan |
| 1951/52 | K.Hawke |
| 1952/53 | A.R.Cumming Thorn |
| 1953/54 - 1956/57 | V.H.Lake |
| 1957/58 - 1962/63 | D.B.Robin |
| 1963/64 - 1965/66 | J.Woodrow |
| 1966/67 | P.A.Mitchell |
| 1967/68 | L.G.O'Donnell |
| 1968/69 | D.B.Robin |
| 1969/70 | L.G.O'Donnell |
| 1970/71 - 1973/74 | G.K.Lord |
| 1974/75 | M.A.Ridley |
| 1975/76 - 1976/77 | G.P.Garrity |
| 1977/78 | B.J.Kensey |
| 1978/79 - 1982/83 | A.J.Casey |
| 1983/84 - 1995/96 | R.M.Hickman |
| 1996/97 | A.J.Casey |
| 1997/98 | G.L. Willard |
| 1998/99 - | B. Dockrill |
| Treasurer | |
| 1922/23 | L.R.Willis |
| 1923/24 | C.Currer |
| 1923/24 | J.Esmond |
| 1924/25 | W.L.Cottingham |
| 1925/26 - 1926/27 | K.L.Carroll |
| 1926/27 | W.L.Cottingham |
| 1927/28 | W.H.Loughrey |
| 1927/28 | W.D.McDonald |
| 1928/29 - 1930/31 | A.J.Scott |
| 1930/31 - 1940/41 | I.A.Smith |
| 1941/42 | W.Schenk |
| 1942/43 | N.Dunstan |
| 1943/44 - 1946/47 | N.C.McLean |
| 1947/48 | J.Cumes |
| 1948/49 - 1949/50 | J.Murphy |
| 1951/52 - 1956/57 | N.J.Parkes |
| 1957/58 | R.J.Giynn |
| 1957/58 | E.H.R.Pye |
| 1958/59 - 1966/67 | H.J.Beatty |
| 1967/68 - 1969/70 | K.V.McCarty |
| 1970/71 - 1974/75 | W.E.McDonald |
| 1975/76 | B.C.Richings |
| 1976/77 - 1977/78 | P.J.Shephard |
| 1978/79 - 1979/80 | W.E.McDonald |
| 1980/81 - 1981/82 | D.R.G.Gould |
| 1982/83 - 1984/85 | C.B.Hassall |
| 1985/86 - 1991/92 | D.R.G.Gould |
| 1992/93 - 1997/98 | J.L.Mann |
| 1998/99 | G.Pryor |
| 1999/01- | B.G Mewett |
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|